When you invoke File Manager, you get a window like this on your screen:
At the top of the File Manager window is a title bar that displays the current connection address. Below it there is a toolbar that allows you to perform basic operations with files and monitor the connection status. Even lower is the path to the current directory. It can be empty or contain a single slash character (/), which means that it is at the top level of the file system. Below the path field is the main area of the File Manager, which displays a list of files, directories or disks according to the current path in the file system. When the File Manager panel displays file information, each file is listed with its name, icon, size, type, and last modification date. The permission, owner, and group fields are optional and can be blank.
The appearance of the icons is determined by the file extension (the part of the file name after the last dot) and the operating system you are using.
Let's take a closer look at the capabilities of the toolbar:
Quick Navigation | Drop-down list for quick navigation through subdirectories. For example, consider the following path: D:\KUKA_OPT\VRC INTERFACE\INTERNAT\KRCSETUP\KRC\ROBOTER\Config\User It contains 8 subdirectories starting with KUKA_OPT and ending with the current User directory. Selecting the INTERNAT directory from the drop-down list will instantly jump to that directory (a few levels higher). This speeds up navigation through the file system. | |
Up | Move one level up, to the parent directory of the current directory. If the current directory is the topmost directory in the hierarchy, its contents will be re-read instead of jumping. | |
Refresh | Refresh the contents of the current directory. | |
Download | Download the currently selected file from the remote computer to the local computer. If a target file with this name already exists, it will be overwritten. | |
Upload | Upload a file from the local computer to the current directory of the remote computer. If a target file with this name already exists, it may be overwritten or the operation may fail, depending on the protocol used. | |
New Folder | Create a new directory in the current directory of the remote computer. If the name of the new directory is the same as an existing directory, the operation will fail. | |
Rename | Rename the currently selected file or directory. This operation will fail if the target name already exists. This operation may not be supported by some protocols. | |
Delete | Delete the currently selected file or directory. In many cases, a directory cannot be deleted if it contains other directories or files inside it. The ability to delete a non-empty directory depends on the server-side implementation and the protocol used. |
The rightmost part of the toolbar contains a button that displays the current state of the connection and allows you to manage it:
Connect | Start establishing a new connection to the remote computer. | |
Disconnect | Disconnect the currently established connection or abort any attempts to establish a connection. | |
Status: Connected | The connection has been successfully established and the File Manager is ready for operation. | |
Status: Connecting Status: Reconnecting | The File Manager is attempting to establish a connection to a remote computer. | |
Status: Working | The File Manager performs a lengthy operation (e.g., querying the contents of the current directory, downloading a file, etc.). | |
Status: Disconnected | The File Manager is disconnected from the remote computer. |
In some cases, connection requires verification of credentials. If the remote computer denies authorization, the File Manager will display a corresponding window requesting login and password:
After clicking the Log On button, an attempt will be made to reconnect with new credentials.